Rental Rates All inclusive
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | Weekly | Week Night | Minimum Stay |
---|---|---|---|---|
Christmas and New Year | 18 Dec 24 | £3500 | - | 7 Nights |
Early New Year | 05 Jan 25 | - | - | 7 Nights |
12 Jan 25 | - | - | 7 Nights | |
08 Feb 25 | £3500 | - | 7 Nights | |
March | 08 Mar 25 | £2500 | - | 7 Nights |
22 Mar 25 | £2000 | - | 7 Nights | |
APRIL | 05 Apr 25 | £1500 | - | 7 Nights |
LINEN AND TOWELS BATH MATS AND TEA TOWELS AND CLEANING ARE INCLUDED
FREE MULTI PASS TO ALL FACILITIES IN THE PORTE DU SOLEIL IN THE SUMMER