Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | Weekly | Week Night | Minimum Stay |
---|---|---|---|---|
BEFORE CHRISTMAS | 12 Dec 23 | £1600 | £200 | 3 Nights |
CHRISTMAS | 19 Dec 23 | £2900 | - | 7 Nights |
NEW YEAR | 26 Dec 23 | £3400 | - | 7 Nights |
HIGH SEASON | 10 Feb 24 | £3900 | - | 7 Nights |
HIGH SEASON | 17 Feb 24 | £3900 | - | 7 Nights |
02 Mar 24 | £3500 | - | 7 Nights | |
March | 16 Mar 24 | £2800 | - | 7 Nights |
23 Mar 24 | £2600 | - | 7 Nights | |
30 Mar 24 | £2000 | £500 | 3 Nights | |
APRIL | 06 Apr 24 | £1800 | £500 | 3 Nights |
LINEN AND TOWELS BATH MATS AND TEA TOWELS AND CLEANING ARE INCLUDED
FREE MULTI PASS TO ALL FACILITIES IN THE PORTE DU SOLEIL IN THE SUMMER