Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | Weekly | Week Night | Minimum Stay |
---|---|---|---|---|
JUNE | 04 Jun 22 | - | - | 7 Nights |
JUNE | 18 Jun 22 | - | - | 7 Nights |
JULY | 02 Jul 22 | - | - | 7 Nights |
HIGH SEASON | 30 Jul 22 | £1500 | - | 7 Nights |
20 Aug 22 | £1400 | - | 7 Nights | |
27 Aug 22 | £1200 | - | 7 Nights |
LINEN AND TOWELS BATH MATS AND TEA TOWELS ARE INCLUDED
CLEANING INCLUDED