GREAT LOCATION WINTER AND SUMMER FAMILY CHALET SKI IN SKI OUT
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | Weekly | Week Night | Minimum Stay |
|---|---|---|---|---|
| HIGH SEASON | 07 Feb 26 | £3600 | - | 7 Nights |
| FEBRUARY | 28 Feb 26 | - | £500 | 4 Nights |
| HIGH SEASON | 28 Feb 26 | £3000 | - | 7 Nights |
| March | 07 Mar 26 | £3000 | £500 | 5 Nights |
| LATE MARCH | 23 Mar 26 | £2250 | £400 | 5 Nights |
| SUMMER | 13 Jun 26 | £1600 | £400 | 4 Nights |
| SUMMER | 27 Jun 26 | £1700 | £400 | 4 Nights |
| SUMMER | 17 Jul 26 | £1900 | - | 7 Nights |
| HIGH SEASON | 25 Jul 26 | £2200 | - | 7 Nights |
| AUTUMN | 22 Aug 26 | £1900 | £400 | 4 Nights |
| AUTUMN | 29 Aug 26 | £1500 | £400 | 4 Nights |
LINEN AND TOWELS BATH MATS AND TEA TOWELS AND CLEANING ARE INCLUDED
MULTI PASS TO ALL FACILITIES IN THE PORTE DU SOLEIL IN THE SUMMER AVAILABLE (PLEASE ENQUIRE)